【XEM Series】3.5/5.5/6.2KW 220V/230Vac Off Grid Solar Inverter
最小起订量: 20 GP Container
- -Pure sine wave
- - Compatible work with LiFePO4 battery via RS485
- - Capable to work without battery
- - Wifi remote monitoring optional
- - Support multiple output priority: UTL,SOL,SBU,SUB
- - EQ function to optimize battery performance and extend lifecycle
标签:
点亮世界
作为世界一流的太阳能组件制造商,XPOWER太阳能有限公司专业从事太阳能组件的研发、生产和销售。
点亮世界
作为世界一流的太阳能产品制造商,XPOWER太阳能有限公司专注于高品质专业太阳能组件的研发、制造、销售和服务。
The reverse control all-in-one machine is a multi-functional integrated photovoltaic off-grid inverter, including AC inverter function module, photovoltaic charging control module and battery charging and discharging function module
MODEL | XEM3500-24L | XEM5500-24L | XEM6200-24L |
Capacity | 3.5KVA/3.5KW | 5.5KVA/5.5KW | 6.2KVA/6.2KW |
Parallel Capacity | NO | NO | NO |
Lithium Battery Communication | YES(RS485) | YES(RS485) | YES(RS485) |
Lithium Battery Activation | YES(By PV Only) | YES(By PV or Utility) | |
INPUT | |||
标称电压 | 230VDC | ||
Acceptable Voltage Range | 170-280vdc(For personal Computer);90-280vdc(For Home Appliances) | ||
Frequency | 50/60Hz(Auto sensing) | ||
OUTPUT | |||
标称电压 | 220/230VAC±5% | ||
Surge Power | 7000VA | 11000VA | 12400VA |
Frequency | 50/60Hz | ||
Waveform | Pure Sine Wave | ||
Transfer Time | 10ms(For personal Computer);20ms(For Home Appliances) | ||
Peak Efficiency(PV to INV) | 96% | ||
Peak Efficiency(Battery to INV) | 93% | ||
Overload Protection | 5s@>=140% load;10s@110%~140% load | ||
Crest Factor | 3:1 | ||
Admissible Power Factor | 0.6~1(inductive or capacitive) | ||
BATTERY | |||
Battery Voltage | 24VDC | 48VDC | 48VDC |
Floating Charge Voltage | 27VDC | 54VDC | 54VDC |
Overload Protection | 33VDC | 63VDC | 63VDC |
Charging Method | CC/CV | CC/CV | CC/CV |
SOLAR CHARGER & AC CHARGER | |||
Solar Charge Voltage | MPPT | MPPT | MPPT |
Max.PV Array Power | 4000W | 5500W | 6500W |
Max.PV Array Open Circuit Voltage | 550VDC | 550VDC | 550VDC |
PV Array MPPT Voltage Range | 60VDC~500VDC | 60VDC~500VDC | 60VDC~500VDC |
Max.Solar Input Current | 15A | 18A | 27A |
Max.Solar Charge Current | 100A | 100A | 120A |
Max.AC Charge Current | 80A | 80A | 80A |
Max.Charge Current | 100A | 100A | 120A |
PHYSICAL | |||
Dimension,D x W x H(mm) | 358x295x100 | 438x295x105 | 438x295x105 |
Package Dimension,D x W x H(mm) | 465*380*175 | 560*375*185 | 560*375*185 |
Net Weight(kg) | 7 | 9 | 9 |
Communication Interface | RS232+RS485 | ||
ENVIRONMENT | |||
Operating Temperature | -10°C~55°C | ||
Storage Temperature | -15°C~60°C | ||
Humidity | 5%~95% Relative Humidity (Non-condensing) |
相关产品
我们的优势
-
可靠性
安徽桑莱特通过利用最先进的自动化制造设施、严格的标准质量控制系统,努力满足客户对高质量和高可靠性的期望。
-
保修单
多重再保险安徽桑莱特为太阳能产品提供15年的产品质量和工艺保证以及25年的线性性能保证。同时,我们还与人保财险紧密合作,为客户提供产品保险服务。
-
综合证书
安徽桑莱特通过了TUV、IEC、Inmetro等多个国际认证机构的认证。